A PHP Error was encountered

Severity: Warning

Message: A non-numeric value encountered

Filename: controllers/RamsonMedical.php

Line Number: 376

Backtrace:

File: /home1/ramsongroups/public_html/application/controllers/RamsonMedical.php
Line: 376
Function: _error_handler

File: /home1/ramsongroups/public_html/index.php
Line: 315
Function: require_once

RAMSON MEDICAL PVT LTD

Call us anytime

+91 8124505189

Opening Time

Mon-Sat: 9.00-18.00

CAPSULE Products

SNo. Product Name MFR MRP Packing
1 Chupp D Soft Gelatin Capsules ABBOTT GE & XL 54.50 10s
2 ALMOX-250 CAPS ALKEM FUTURA 23.2 10's
3 ALMOX 500MG CAPSULES (15'S) ALKEM FUTURA 101.8 15's
4 ALMOX CAPSULES 500MG (10S) ALKEM FUTURA 67.9 10's
5 KEMNICOL 250 CAPSULES (10'S) ALKEM FUTURA 60.0 10'S
6 KEMNICOL-500 CAPS ALKEM FUTURA 95.0 10'S
7 KEMNICOL 500 CAPSULES (10'S) ALKEM FUTURA 95.0 10'S
8 BIOCHEMDRYL BIOCHEM 47.9 20X10
9 BIOPHENICOL-250 BIOCHEM 57.1 20X10
10 BIOPHENICOL-500 BIOCHEM 95.2 20X10
11 BREATHEWELL BIOCHEM 66.5 25X10
12 MOXILIUM-250 BIOCHEM 21.5 30X10
13 MOXILIUM-500 BIOCHEM 61.0 20X10
14 RANMOX-250 BIOCHEM 23.1 20X10
15 RANMOX-500 BIOCHEM 64.5 20X10
16 TRAMACIP CIPLA LIFESCIENCE 47.49 10'S
17 BREATHFUL CAPS (BL-MONO) KNOLL 58.0 10'S
18 COUGHNOL-SOFT GEL KNOLL 65.0 10'S
19 COLDIMAC - 10'S MACRO 30.11 30X10
20 COLDIMAC-15 MACRO 45 20X15
21 MACVOL PLUS CAPS MACRO 53.5 35X10
22 WALAMOX 250 WALLACE 21.9 30X10
23 WALAMOX 500 CAPS WALLACE 61.0 20X10
24 WALAMOX 500 WALLACE 61.0 20X10
25 MUSLI VITAL CAPUSLE ZYDUS MAXX 23.33 30 CAPS
26 Respidac Inhalant Capsule ZYDUS MAXX 49.25 20 x 10
27 CADFLO ZYDUS MICRO 31.78 30 X 10
28 COFCAD-DL ZYDUS MICRO 48.00 10 x 1 x 10